Please note that copies of all documents on this page are available in the Business Office at 28 Maple Ave, Ellenville, NY 12428
American Rescue Plan Amendment / Funding Summary As of March 2023
5891-21-3440 CRRSA ESSER 2 - Expires Sept 2023 $1.9MM
Description | Expense Category | Original Funding Amount | Amendments | Remaining Balance |
---|---|---|---|---|
Social Workers, Behavior Analyst, Reading Teachers | Professional Salaries | $999,002 | -$364,815 | $0 |
Floor Scrubber & Steiner Tractor | Equipment | $0 | $41,720 | $10,546 |
Replace Elementary School Roof, Classroom AC’s | Purchased Services | $149,000 | $669,990 | $5,932 |
Merv 11 Filters | Materials and Supplies | $378,111 | -$254,993 | $0 |
Benefits | $379,621 | -$91,902 | $0 |
5880-21-3440 ARP ESSER 3 - Expires Sept 2024 $4.2MM
Expense Category | Description | Original Funding Amount | Amendments | Remaining Balance |
---|---|---|---|---|
Professional Salaries | Social Workers, Behavior Analyst, Reading Teachers, tutoring, regents review | $707,726 | -$137,833 | $0 |
Equipment | School Bus | $0 | $43,915 | $0 |
Purchased Services | OTIS, Waggle, Math Program, Upgrade Computer Network, Transportation of homeless students, HVAC upgrades | $1,721,000 | $247,131 | $0 |
Materials and Supplies | Merv Filters, Cleaning Supplies, Technology (Chromebooks & Desktops) | $1,345,987 | $-488,044 | $0 |
BOCES | Summer School | $374,254 | -$85,781 | $0 |
Minor Remodeling | Doors and hardware Elementary Schoo | $0 | $214,200 | $0 |
Benefits | Benefits | $134,132 | $73,143 | $0 |
5882-21-3440 ARP Summer Enrichment - Specific Usage $374,254
Expense Category | Description | Original Funding Amount | Amendments | Remaining Balance |
---|---|---|---|---|
BOCES | Summer School | $374,254 | $0 | $0 |
5883-21-3440 ARP After School Enrichment - Specific Usage $374,254
Expense Category | Description | Original Funding Amount | Amendments | Remaining Balance |
---|---|---|---|---|
Professional Salaries | NYSED approved after school enrichment | $374,254 | $0 | $374,254 |
5884-21-3440 ARP Learning Loss (state reserves) - $1,871,220
Expense Category | Description | Original Funding Amount | Amendments | Remaining Balance |
---|---|---|---|---|
Professional Salaries | Home Tutoring | $1,676,820 | -$958,768 | $382,167 |
Purchased Services | New Math Program | $14,440 | $366,935 | $260,011 |
Materials & Supplies | HP Chromebooks | $180,000 | $389,433 | $168,827 |
BOCES/Summer School | Flocabulary | $0 | $202,400 | $10,320 |
ARP Homeless - Specific Usage $19,824
Expense Category | Description | Original Funding Amount | Amendments | Remaining Balance |
---|---|---|---|---|
Purchased Services | Transportation for homeless students | $19,824 | $0 | $0 |